|
Calendar Raffle
January - March, 2006
| Date | Ticket | Winner | Hometown | Prize |
|
| 01/01/2006 | 2846 | Cindy Palmer | Shoreview, MN | $50 Cash |
| 01/02/2006 | 2042 | Kelly Thiede | Mounds View, MN | $100 Cash |
| 01/03/2006 | 2385 | Christa Schauer | Mounds View, MN | $50 Cash |
| 01/04/2006 | 2524 | Bill Kelner | New Brighton, MN | $30 Cash |
| 01/05/2006 | 1986 | Nancy Wilson | Minneapolis, MN | $50 Cash |
| 01/06/2006 | 1576 | Mike & Jamie Frie | New Hope, MN | $50 Cash |
| 01/06/2006 | 0866 | Judith Neumann | New Brighton, MN | $50 Cash |
| 01/07/2006 | 0033 | Karen Feldt | Issaquah, WA | $30 Cash |
| 01/08/2006 | 1265 | Bruce Peck | Shoreview, MN | $50 Cash |
| 01/09/2006 | 0805 | Betty Chan | Shoreview, MN | $50 Cash |
| 01/10/2006 | 0478 | Linda or John Moulder | Bloomington, MN | $250 Cash |
| 01/11/2006 | 1152 | Ruth Rolfs | Arden Hills, MN | $30 Cash |
| 01/12/2006 | 0169 | Erica Stern | St. Paul, MN | $100 Cash |
| 01/13/2006 | 1827 | Colleen Cotter | New Brighton, MN | $50 Cash |
| 01/14/2006 | 2699 | Lucy Edlund | New Brighton, MN | $30 Cash |
| 01/15/2006 | 2194 | Chris Gol | New Brighton, MN | $50 Cash |
| 01/16/2006 | 2914 | Bob Gabler | New Brighton, MN | $50 Cash |
| 01/17/2006 | 2769 | Athony J. Kemmet | New Brighton, MN | $50 Cash |
| 01/17/2006 | 1764 | Steven J & Mary L Van Sickle | Arden Hills, MN | $50 Cash |
| 01/18/2006 | 2331 | Mark Maher | New Brighton, MN | $30 Cash |
| 01/19/2006 | 1215 | Debra Rogers | Arden Hills, MN | $50 Cash |
| 01/20/2006 | 1290 | Candace Verke | Shoreview, MN | $30 Cash |
| 01/21/2006 | 1966 | Ilene Leonard | Shoreview, MN | $50 Cash |
| 01/22/2006 | 2882 | Bonnie Nelson | Mounds View, MN | $100 Cash |
| 01/23/2006 | 0382 | Karen Seberg | New Brighton, MN | $50 Cash |
| 01/24/2006 | 2795 | Jackie Hanson | New Brighton, MN | $30 Cash |
| 01/25/2006 | 1204 | Dan McMahon | Shoreview, MN | $50 Cash |
| 01/26/2006 | 2847 | Randy Rudolph | Shoreview, MN | $30 Cash |
| 01/27/2006 | 0871 | Boots & Richard Krummel | Mora, MN | $50 Cash |
| 01/27/2006 | 0695 | Roy Rueth | Unity, WI | $50 Cash |
| 01/28/2006 | 1991 | Michael & Julie Frakes | Arden Hills, MN | $50 Cash |
| 01/29/2006 | 2260 | Barbe Tacke | Arden Hills, MN | $50 Cash |
| 01/30/2006 | 1159 | John M. Samuelson | Arden Hills, MN | $30 Cash |
| 01/31/2006 | 0069 | Katie Plasek | Shoreview, MN | $50 Cash |
|
|
| 02/01/2006 | 0462 | Linda Ritchie | Shoreview, MN | $100 Cash |
| 02/02/2006 | 2862 | Merlin Nelson | Shoreview, MN | $30 Cash |
| 02/03/2006 | 2861 | Kathy Pnewski | Shoreview, MN | $50 Cash |
| 02/04/2006 | 0023 | Wendy Quammen | Shoreview, MN | $50 Cash |
| 02/05/2006 | 0055 | Mary Jo Peloquin | New Brighton, MN | $30 Cash |
| 02/06/2006 | 0656 | Kathy Milhouse | Irvine, CA | $50 Cash |
| 02/06/2006 | 1778 | Kathy Marszalek | New Brighton, MN | $50 Cash |
| 02/07/2006 | 1150 | Ken Kadyle | Winnebago, MN | $50 Cash |
| 02/08/2006 | 2925 | Jenifer Aabel | New Brighton, MN | $30 Cash |
| 02/09/2006 | 2116 | Heather & Karl Brown | Mounds View, MN | $50 Cash |
| 02/10/2006 | 0807 | Betty Chan | Shoreview, MN | $50 Cash |
| 02/11/2006 | 0349 | Charlie Hall | North Oaks, MN | $100 Cash |
| 02/12/2006 | 0071 | Cheryl Wark | Mounds View, MN | $50 Cash |
| 02/13/2006 | 0171 | Laurie Trombley | New Brighton, MN | $250 Cash |
| 02/14/2006 | 1027 | Gary Kallstrom | Bemidji, MN | $30 Cash |
| 02/15/2006 | 0335 | Darcie Williams | Shoreview, MN | $50 Cash |
| 02/16/2006 | 2559 | Judy Gamboni | New Brighton, MN | $30 Cash |
| 02/17/2006 | 0677 | Nancy Rodenborg | Mounds View, MN | $50 Cash |
| 02/17/2006 | 0589 | Art Zitzloff | Delano, MN | $50 Cash |
| 02/18/2006 | 2681 | Julie Gleser | New Brighton, MN | $50 Cash |
| 02/19/2006 | 2253 | Suellen Rundquist | Arden Hills, MN | $50 Cash |
| 02/20/2006 | 0422 | Cheryl Buhl | Mounds View, MN | $30 Cash |
| 02/21/2006 | 2544 | Liz Corbett | Mounds View, MN | $100 Cash |
| 02/22/2006 | 2515 | Scott Tacheny | New Brighton, MN | $50 Cash |
| 02/23/2006 | 2573 | Alane Matko | Shoreview, MN | $30 Cash |
| 02/24/2006 | 1415 | Mel Hollimon | New Brighton, MN | $50 Cash |
| 02/25/2006 | 1289 | Cathy Knight | Shoreview, MN | $50 Cash |
| 02/26/2006 | 1127 | Beverly Aplikowski | Arden Hills, MN | $50 Cash |
| 02/26/2006 | 1434 | Tom Rapacz | New Brighton, MN | $50 Cash |
| 02/27/2006 | 2698 | Tom D'Onofrio | New Brighton, MN | $30 Cash |
| 02/28/2006 | 2578 | Michael Schwab | Shoreview, MN | $50 Cash |
|
|
| 03/01/2006 | 0345 | Doran O'Brien | Scandia, MN | $30 Cash |
| 03/02/2006 | 1125 | Kathy Lane | Arden Hills, MN | $50 Cash |
| 03/03/2006 | 1067 | Steve Jackson | Shoreview, MN | $100 Cash |
| 03/04/2006 | 1201 | Joan Perry | Richfield, MN | $50 Cash |
| 03/05/2006 | 1108 | Terri Wald | Arden Hills, MN | $30 Cash |
| 03/06/2006 | 0705 | Deb Pitlick | Shoreview, MN | $50 Cash |
| 03/07/2006 | 1180 | Tom Thompson | Blaine, MN | $30 Cash |
| 03/08/2006 | 0219 | Rob & Diane Hawley | Vadnais Heights, MN | $50 Cash |
| 03/08/2006 | 1166 | Julie Firkus | Arden Hills, MN | $50 Cash |
| 03/09/2006 | 0943 | Judy Zerby | Fridley, MN | $50 Cash |
| 03/10/2006 | 0765 | Karna Snapko | Arden Hills, MN | $50 Cash |
| 03/11/2006 | 1189 | Stephanie Blinn | New Brighton, MN | $30 Cash |
| 03/12/2006 | 2553 | Angela Pfeifer | Mounds View, MN | $50 Cash |
| 03/13/2006 | 2577 | Sally Hentges | New Brighton, MN | $100 Cash |
| 03/14/2006 | 0342 | Peggy Kunz | Shoreview, MN | $30 Cash |
| 03/15/2006 | 2429 | Steve Grotkin | Mounds View, MN | $50 Cash |
| 03/16/2006 | 2608 | Kim Goodsell | New Brighton, MN | $250 Cash |
| 03/17/2006 | 0905 | Barry & Judy Youngberg | Ham Lake, MN | $50 Cash |
| 03/18/2006 | 1295 | Bill Bartram | Mounds View, MN | $30 Cash |
| 03/19/2006 | 0487 | Joann Knuth | New Brighton, MN | $50 Cash |
| 03/20/2006 | 2192 | Jim McGauley | New Brighton, MN | $30 Cash |
| 03/21/2006 | 0960 | Dave & Sigrid Nord | Mounds View, MN | $50 Cash |
| 03/22/2006 | 0379 | Tim & Julie Fie | Mounds View, MN | $50 Cash |
| 03/23/2006 | 1917 | Shannon Ruhland | New Brighton, MN | $100 Cash |
| 03/24/2006 | 1216 | Wendy Thompson | Roseville, MN | $30 Cash |
| 03/25/2006 | 0530 | Jeff Benson | Blaine, MN | $50 Cash |
| 03/26/2006 | 0273 | Linda & Steve Milton | Lexington, MN | $30 Cash |
| 03/27/2006 | 0451 | Kate Laven | Shoreview, MN | $50 Cash |
| 03/28/2006 | 0808 | Betty Chan | Shoreview, MN | $50 Cash |
| 03/28/2006 | 0285 | James R. Peterson | Lilydale, MN | $50 Cash |
| 03/29/2006 | 2740 | Joel Lawrence | Shoreview, MN | $50 Cash |
| 03/30/2006 | 2831 | Sandra Beardsley | Shoreview, MN | $30 Cash |
| 03/31/2006 | 0272 | James Dandeneau | Ham Lake, MN | $50 Cash |
Return to:
Previous Winners Menu
Raffle Winners Home Page
| |