|
Calendar Raffle
April - June, 2006
| Date | Ticket | Winner | Hometown | Prize |
|
|
| 04/01/2006 | 2054 | Dixie L Biller | Mounds View, MN | $30 Cash |
| 04/02/2006 | 2287 | Hal Tiffany Jr | New Brighton, MN | $100 Cash |
| 04/03/2006 | 0334 | Phil Johnson | Mounds View, MN | $50 Cash |
| 04/04/2006 | 1170 | Barbara J Weber | Mounds View, MN | $50 Cash |
| 04/05/2006 | 0793 | Stephen & Linda Elias | Shoreview, MN | $30 Cash |
| 04/06/2006 | 2583 | Michael Winkel | Mounds View, MN | $50 Cash |
| 04/07/2006 | 0233 | Rick Twaddle | Bovey, MN | $50 Cash |
| 04/07/2006 | 1250 | Bill Thompson | Arden Hills, MN | $50 Cash |
| 04/08/2006 | 2936 | Penny Parrott | New Brighton, MN | $50 Cash |
| 04/09/2006 | 2457 | Kathy Knutson | New Brighton, MN | $30 Cash |
| 04/10/2006 | 2776 | Connie Hays | Mounds View, MN | $50 Cash |
| 04/11/2006 | 0280 | Lisa Dandeneau | Fridley, MN | $50 Cash |
| 04/12/2006 | 2144 | John E Bren | Mounds View, MN | $100 Cash |
| 04/13/2006 | 1663 | Dan & Joan Kelly | New Brighton, MN | $30 Cash |
| 04/14/2006 | 1016 | Dick Zarneke | Mounds View, MN | $50 Cash |
| 04/15/2006 | 0841 | Betsy Schuneman | Shoreview, MN | $30 Cash |
| 04/16/2006 | 1048 | Dan & Darlette Luke | Shoreview, MN | $50 Cash |
| 04/17/2006 | 1591 | Lorraine Kolar | Mounds View, MN | $50 Cash |
| 04/18/2006 | 1351 | Catherine Bach | Minneapolis, MN | $30 Cash |
| 04/19/2006 | 2604 | Darlene Tousignant | Mounds View, MN | $250 Cash |
| 04/20/2006 | 0373 | Francis Greger | Winnebago, MN | $50 Cash |
| 04/21/2006 | 2075 | Sue Samuelson | New Brighton, MN | $30 Cash |
| 04/22/2006 | 2200 | Bill Johnson | New Brighton, MN | $100 Cash |
| 04/23/2006 | 2204 | Mertle DeCoursey | New Brighton, MN | $50 Cash |
| 04/24/2006 | 2818 | Jackson & Nona Roe | Iowa City, IA | $50 Cash |
| 04/25/2006 | 2900 | Terry Sheetz | New Brighton, MN | $30 Cash |
| 04/26/2006 | 1260 | Christina Luke | Shoreview, MN | $50 Cash |
| 04/27/2006 | 1546 | Chuck Seberg | Coralvillle, IA | $50 Cash |
| 04/27/2006 | 0568 | Helen Bringewatt | Mounds View, MN | $50 Cash |
| 04/28/2006 | 2921 | Emily Becker | New Brighton, MN | $30 Cash |
| 04/29/2006 | 0189 | David & Jill Steichen | Dilworth, MN | $50 Cash |
| 04/30/2006 | 1266 | Janelle Reilly | Roseville, MN | $50 Cash |
|
|
| 05/01/2006 | 1654 | Bob Lang | Braham, MN | $30 Cash |
| 05/02/2006 | 2504 | Stephanie Drake | Shoreview, MN | $100 Cash |
| 05/03/2006 | 0215 | Nancy Heinrich | New Brighton, MN | $50 Cash |
| 05/04/2006 | 0831 | Joan Swanson | Coon Rapids, MN | $30 Cash |
| 05/05/2006 | 0344 | Mark Rasmussen | Plymouth, MN | $50 Cash |
| 05/06/2006 | 1280 | Mary Kepke | Roseville, MN | $50 Cash |
| 05/07/2006 | 1342 | Bob Burns | Minneapolis, MN | $50 Cash |
| 05/07/2006 | 0392 | Pat Burns | Bloomington, MN | $50 Cash |
| 05/08/2006 | 1518 | Brandan Williams | Mounds View, MN | $30 Cash |
| 05/09/2006 | 2410 | Greg Johnson | New Brighton, MN | $50 Cash |
| 05/10/2006 | 0328 | Ellie Schipper | Rochester, NY | $30 Cash |
| 05/11/2006 | 2037 | Isaac Peloquin | Mounds View, MN | $50 Cash |
| 05/12/2006 | 1099 | Tammy Carlson | Shoreview, MN | $30 Cash |
| 05/13/2006 | 1317 | Jessie Hart | Columbia Heights, MN | $50 Cash |
| 05/14/2006 | 1002 | Dee Dagget | East Long Meadow, MA | $30 Cash |
| 05/15/2006 | 0348 | Mark Lampman | New Brighton, MN | $50 Cash |
| 05/16/2006 | 0269 | Marilyn Schmidt | Shoreview, MN | $30 Cash |
| 05/17/2006 | 0467 | Kristi Brandvold | Minneapolis, MN | $50 Cash |
| 05/17/2006 | 1032 | Kristin Peterson | Coon Rapids, MN | $50 Cash |
| 05/18/2006 | 1682 | Robert L Dakin | New Brighton, MN | $50 Cash |
| 05/19/2006 | 0230 | Beth Villa | Shoreview, MN | $50 Cash |
| 05/20/2006 | 0022 | Jane Conrad | Indianapolis, IN | $30 Cash |
| 05/21/2006 | 0031 | Karen Feldt | Issaquah, WA | $50 Cash |
| 05/22/2006 | 0633 | Kim Marlow | Minneapolis, MN | $250 Cash |
| 05/23/2006 | 2624 | Karen Asplund | Mounds View, MN | $100 Cash |
| 05/24/2006 | 1508 | Ryan Schmidt | Mounds View, MN | $30 Cash |
| 05/25/2006 | 0491 | Steve Scott | Arden Hills, MN | $50 Cash |
| 05/26/2006 | 0603 | Sally Holmboe | Mounds View, MN | $50 Cash |
| 05/27/2006 | 1570 | Michael Koski | New Brighton, MN | $30 Cash |
| 05/28/2006 | 0415 | Betty Carlson | St Peter, MN | $50 Cash |
| 05/28/2006 | 0083 | David Newhouse | New Brighton, MN | $50 Cash |
| 05/29/2006 | 0125 | Janet I. Williamson | Duluth, MN | $50 Cash |
| 05/30/2006 | 2585 | Tim Wick | Mounds View, MN | $30 Cash |
| 05/31/2006 | 1549 | Chris Seberg | New Brighton, MN | $50 Cash |
|
|
| 06/01/2006 | 1419 | Mike Edlund | New Brighton, MN | $50 Cash |
| 06/02/2006 | 2176 | Shelley Johnston Colvin | New Brighton, MN | $100 Cash |
| 06/03/2006 | 1557 | Kathy Zerby | New Brighton, MN | $50 Cash |
| 06/04/2006 | 2470 | Roger Schwinghammer | Mounds View, MN | $30 Cash |
| 06/05/2006 | 2954 | Dodie Green | New Brighton, MN | $50 Cash |
| 06/06/2006 | 2760 | Nicki Victora | New Brighton, MN | $30 Cash |
| 06/07/2006 | 2902 | Brian Pearce | New Brighton, MN | $50 Cash |
| 06/07/2006 | 2770 | Linda DeKanick | New Brighton, MN | $50 Cash |
| 06/08/2006 | 2779 | Rosanne Johnson | Mounds View, MN | $50 Cash |
| 06/09/2006 | 1029 | Karen Klefsas | Mounds View, MN | $50 Cash |
| 06/10/2006 | 1283 | Gretchen Zahn | Maple Grove, MN | $30 Cash |
| 06/11/2006 | 1805 | Jim Eskolin | New Brighton, MN | $50 Cash |
| 06/12/2006 | 1255 | Adrian Skytland | White Bear Lake, MN | $100 Cash |
| 06/13/2006 | 0448 | Gary and Debbie Ellis | Fridley, MN | $30 Cash |
| 06/14/2006 | 2588 | Jan and Allan Petersen | New Brighton, MN | $50 Cash |
| 06/15/2006 | 1302 | Debra Rassat | Robbinsdale, MN | $50 Cash |
| 06/16/2006 | 0476 | Mike or Janine Smith | Mounds View, MN | $30 Cash |
| 06/17/2006 | 0418 | Kathryn Gainey | St Cloud, MN | $50 Cash |
| 06/17/2006 | 0664 | Catherine Gray | Fridley, MN | $50 Cash |
| 06/18/2006 | 1632 | Laura Sprague | New Brighton, MN | $50 Cash |
| 06/19/2006 | 1345 | Claudine Alexander | Minneapolis, MN | $30 Cash |
| 06/20/2006 | 2010 | Karen Cobb | Mounds View, MN | $50 Cash |
| 06/21/2006 | 1251 | Kathy Hanson | New Brighton, MN | $50 Cash |
| 06/22/2006 | 0201 | Cathy Fawver | Bloomington, MN | $100 Cash |
| 06/23/2006 | 1242 | Tullio Alessi | Arden Hills, MN | $30 Cash |
| 06/24/2006 | 0465 | Larry Molan | New Brighton, MN | $50 Cash |
| 06/25/2006 | 2824 | Sarah Lorgren | New Brighton, MN | $250 Cash |
| 06/26/2006 | 1075 | Renee Buss | Mounds View, MN | $30 Cash |
| 06/27/2006 | 0291 | Susan Relling | Shoreview, MN | $50 Cash |
| 06/28/2006 | 0312 | Ray & Christie Rodriguez | Mounds View, MN | $50 Cash |
| 06/28/2006 | 0929 | Sandy Martin | Minneapolis, MN | $50 Cash |
| 06/29/2006 | 2655 | Marie Goff | Mounds View, MN | $50 Cash |
| 06/30/2006 | 0378 | Tim & Julie Fie | Mounds View, MN | $30 Cash |
Return to:
Previous Winners Menu
Raffle Winners Home Page
| |