|
Calendar Raffle
June, 2007
| Date | Ticket | Winner | Hometown | Prize |
|
| 6/1 | 2221 | Marie Grzybowski | Mounds View, MN | $50 Cash |
| 6/2 | 2561 | Lynne Mitchell-Becker | New Brighton, MN | $50 Cash |
| 6/3 | 1204 | Kathy Gerritsen | New Brighton, MN | $250 Cash |
| 6/4 | 2129 | Bob Weber | Shoreview, MN | $50 Cash |
| 6/5 | 0749 | Nancy Schutta | New Brighton, MN | $50 Cash |
| 6/6 | 0434 | Marylyn Howe | Wayzata, MN | $30 Cash |
| 6/7 | 1752 | Marchelle Hawkins | Arden Hills, MN | $30 Cash |
| 6/8 | 1475 | Dick Smith | Shoreview, MN | $50 Cash |
| 6/9 | 2924 | Dan De Gross | Mounds View, MN | $50 Cash |
| 6/10 | 2255 | Dana Thompson | Arden Hills, MN | $50 Cash |
| 6/11 | 0324 | Beverly Aplikowski | Arden Hills, MN | $30 Cash |
| 6/12 | 1634 | Linda Miller | Mounds View, MN | $50 Cash |
| 6/13 | 0174 | John A Sellner | Shoreview, MN | $50 Cash |
| 6/14 | 2132 | Rex Friesleben | Fridley, MN | $30 Cash |
| 6/15 | 0893 | Dee Specker | Shoreview, MN | $50 Cash |
| 6/16 | 1504 | Warren Bostrom | Roseville, MN | $50 Cash |
| 6/17 | 1449 | Norman Nelson | New Brighton, MN | $100 Cash |
| 6/18 | 0488 | Gary Kallstrom | Bemidji, MN | $50 Cash |
| 6/19 | 0835 | Jack & Nona Roe | Iowa City, IA | $50 Cash |
| 6/20 | 2582 | Jim Frykman | New Brighton, MN | $30 Cash |
| 6/21 | 1108 | Bernice Zink | Melrose, MN | $50 Cash |
| 6/22 | 1968 | Mary Gormley | Shoreview, MN | $50 Cash |
| 6/23 | 2110 | Dave Swan | White Bear Lake, MN | $100 Cash |
| 6/24 | 2236 | Jeffrey W Walden | Minneapolis, MN | $50 Cash |
| 6/25 | 0529 | Holly Heaser | St. Paul, MN | $30 Cash |
| 6/26 | 0606 | Sue Mathews | Mounds View, MN | $50 Cash |
| 6/27 | 1760 | Elizabeth Davis | Arden Hills, MN | $50 Cash |
| 6/28 | 1768 | Linda Brothanek | Shoreview, MN | $50 Cash |
| 6/29 | 0872 | Molly Lovejoy | Duluth, MN | $30 Cash |
| 6/30 | 0859 | Kerry Skowronski | New Brighton, MN | $50 Cash |
Back
| |