|
Calendar Raffle
August, 2007
| Date | Ticket | Winner | Hometown | Prize |
|
|
9/1 | 0462 | Bill Bartram | Mounds View, MN | $30 Cash |
|
9/2 | 2237 | Gretchen Johnson | Minneapolis, MN | $50 Cash |
|
9/3 | 1677 | Daniel Fullenkamp | Elk Point, SD | $30 Cash |
|
9/4 | 0613 | Tim Hanson | Mounds View, MN | $50 Cash |
|
9/5 | 2917 | Fen-tsyi Cheng | Arden Hills, MN | $50 Cash |
|
9/6 | 1328 | Daniella Gow | Mounds View, MN | $50 Cash |
|
9/7 | 1472 | Jill Kirk | Mounds View, MN | $30 Cash |
|
9/8 | 0665 | Donna & Julie Berg & Anderson | Roseville, MN | $250 Cash |
|
9/9 | 0798 | Andy or Jeanne Scarr | New Brighton, MN | $50 Cash |
|
9/10 | 0642 | Cathy Boehm | Mounds View, MN | $30 Cash |
|
9/11 | 0526 | Kate Laven | Shoreview, MN | $50 Cash |
|
9/12 | 0829 | Steve Scott | Arden Hlls, MN | $50 Cash |
|
9/13 | 1833 | Diane Morstad | New Brighton, MN | $50 Cash |
|
9/14 | 0271 | Doug Fulton | Edina, MN | $100 Cash |
|
9/15 | 2404 | Pat Haile | Arden Hills, MN | $50 Cash |
|
9/16 | 1123 | Chuck Pilon | Woodbury, MN | $30 Cash |
|
9/17 | 1598 | Virginia P. Hudoba | New Brighton, MN | $50 Cash |
|
9/18 | 2477 | Jim Tchobanoff | Arden Hills, MN | $50 Cash |
|
9/19 | 0325 | Brenda Holden | Arden Hills, MN | $50 Cash |
|
9/20 | 1503 | Marcia Everson | North Oaks, MN | $30 Cash |
|
9/21 | 1642 | Craig Andresen | New Brighton, MN | $50 Cash |
|
9/22 | 1235 | Patricia J. Carlson | New Brighton, MN | $50 Cash |
|
9/23 | 1104 | Eric Kangas | Mounds View, MN | $50 Cash |
|
9/24 | 0831 | Martha Roy | Arden Hills, MN | $50 Cash |
|
9/25 | 1125 | Elaine Eystad | Mounds View, MN | $50 Cash |
|
9/26 | 2084 | L Archambault | New Brighton, MN | $30 Cash |
|
9/27 | 1989 | Sharon Goodroad | Mounds view, MN | $50 Cash |
|
9/28 | 1744 | Ann Riley | New Brighton, MN | $100 Cash |
|
9/29 | 0967 | Rich & Shannon Schirber | Lindstrom, MN | $50 Cash |
|
9/30 | 2426 | Alan Borgos | New Brighton, MN | $50 Cash |
Back
| |